Category | Formula One | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Constructor | Ferrari | ||||||||||
Designer(s) | Ross Brawn (Technical Director) Rory Byrne (Chief Designer) Ignazio Lunetta (Head of R&D) Aldo Costa (Head of Chassis Design) Marco Fainello (Head of Vehicle Dynamics) Nikolas Tombazis (Head of Aerodynamics) James Allison (Chief Aerodynamicist) Paolo Martinelli (Engine Technical Director) Gilles Simon (Engine Chief Designer) | ||||||||||
Predecessor | F2001B | ||||||||||
Successor | F2003-GA | ||||||||||
Technical specifications | |||||||||||
Chassis | Moulded carbon fibre & Honeycomb composite structure | ||||||||||
Suspension (front) | Independent suspension, pushrod activated torsion springs | ||||||||||
Suspension (rear) | Independent suspension, pushrod activated torsion springs | ||||||||||
Length | 4,495 mm (177 in) | ||||||||||
Width | 1,796 mm (71 in) | ||||||||||
Height | 959 mm (38 in) | ||||||||||
Engine | Ferrari Tipo 051/B/C , 3.0 L (3,000 cc; 183 cu in) , 90° V10 , Naturally Aspirated , in a mid-mounted, rear-wheel-drive layout | ||||||||||
Transmission | 7-speed semi-automatic sequential Limited-slip Differential gearbox + reverse | ||||||||||
Power | 835 horsepower (623 kW) @ 17,800 rpm[1] | ||||||||||
Weight | 600 kg (1,323 lb) | ||||||||||
Fuel | Shell Fuel | ||||||||||
Lubricants | Shell Lubricant | ||||||||||
Brakes | Carbon brake discs, pads and calipers | ||||||||||
Tyres | Bridgestone BBS Racing Wheels : 13" | ||||||||||
Competition history | |||||||||||
Notable entrants | Scuderia Ferrari Marlboro | ||||||||||
Notable drivers | 1. Michael Schumacher 2. Rubens Barrichello | ||||||||||
Debut | 2002 Brazilian Grand Prix | ||||||||||
First win | 2002 Brazilian Grand Prix | ||||||||||
Last win | 2003 San Marino Grand Prix | ||||||||||
Last event | 2003 San Marino Grand Prix | ||||||||||
| |||||||||||
Constructors' Championships | 2 (2002 & 2003) | ||||||||||
Drivers' Championships | 2 (2002 & 2003) |
The Ferrari F2002 was a racing car used by Scuderia Ferrari Marlboro as its entry for competition in the 2002 Formula One season. The chassis was designed by Rory Byrne, Ignazio Lunetta, Aldo Costa, Marco Fainello, Nikolas Tombazis and James Allison and Paolo Martinelli, assisted by Giles Simon leading the engine design and operations, under the overall leadership of Ross Brawn who was the team's Technical Director and Jean Todt the team Manager. It won fifteen Grands Prix, from a total of nineteen races in 2002 and 2003. It is widely regarded as one of the most successful Formula One car designs of all time, as Michael Schumacher drove it to a then record-equaling fifth world drivers' title in 2002, while easily clinching the 2002 constructors' title with as many points as all other teams put together.